<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPSIDE of Money</title>
	<atom:link href="http://upsideofmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upsideofmoney.com</link>
	<description>:: Positive Personal Finance ::</description>
	<lastBuildDate>Tue, 27 Mar 2012 23:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>UPSIDE on Roth IRA Movement Blogroll</title>
		<link>http://upsideofmoney.com/upside-on-roth-ira-movement-blogroll/</link>
		<comments>http://upsideofmoney.com/upside-on-roth-ira-movement-blogroll/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPSIDE in the News]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4754</guid>
		<description><![CDATA[UPSIDE has been listed as one of 140 Roth IRA Movement bloggers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/03/37154765645856266_scvqfhNR_c1.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/03/37154765645856266_scvqfhNR_c1.jpg" alt="" title="37154765645856266_scvqfhNR_c" width="151" class="alignleft size-full wp-image-4755" /></a></p>
<p>UPSIDE has been listed as one of 140 Roth IRA Movement <a href="http://www.goodfinancialcents.com/roth-ira-account-movement/">bloggers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/upside-on-roth-ira-movement-blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Do the Math: IRS Pension Plan Limitations for 2012</title>
		<link>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/</link>
		<comments>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOALS]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[SAVERS]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4641</guid>
		<description><![CDATA[&#8211;UPSIDEofMoney is a proud member of the Roth IRA Movement&#8211; The IRS announced last October the cost of living adjustments (COLA) affecting dollar limitations for pension plans and other retirement items for the 2012 tax year. Many of the pension plan limitations change for 2012 because the increase in the COLA index met the statutory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8211;UPSIDEofMoney is a proud member of the <a href="http://www.goodfinancialcents.com/lets-start-a-movement/"><strong>Roth IRA Movement</strong></a>&#8211;</strong></p>
<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/276872_202882256449962_785694997_n.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/276872_202882256449962_785694997_n.jpg" alt="" title="276872_202882256449962_785694997_n" height="191" class="alignleft size-full wp-image-4650" /></a>The IRS announced last October the cost of living adjustments (COLA) affecting dollar limitations for pension plans and other retirement items for the 2012 tax year. </p>
<p>Many of the pension plan limitations change for 2012 because the increase in the COLA index met the statutory thresholds needed. Some limitations will remain unchanged. This post highlights the basics of what you need to know.</p>
<p>Here are some of the highlights:</p>
<ul>
<li>The elective deferral (contribution) limit for employees who participate in 401(k), 403(b), most 457 plans, and the federal government’s Thrift Savings Plan is increased from $16,500 to <strong>$17,000</strong>.</li>
<li>The catch-up contribution limit for those aged 50 and over remains unchanged at <strong>$5,500</strong>.</li>
<p><strong>Traditional IRA</strong><br />
The deduction for taxpayers making contributions to a traditional IRA is phased out for singles and heads of household who are covered by a workplace retirement plan and have modified adjusted gross incomes (AGI) between <strong>$58,000 and $68,000</strong>, up from $56,000 and $66,000 in 2011. For married couples filing jointly, in which the spouse who makes the IRA contribution is covered by a workplace retirement plan, the income phase-out range is <strong>$92,000 to $112,000</strong>, up from $90,000 to $110,000. For an IRA contributor who is not covered by a workplace retirement plan and is married to someone who is covered, the deduction is phased out if the couple’s income is between <strong>$173,000 and $183,000</strong>, up from $169,000 and $179,000.</p>
<p><strong>Roth IRA</strong><br />
The AGI phase-out range for taxpayers making contributions to a Roth IRA is <strong>$173,000 to $183,000 for married couples filing jointly</strong>, up from $169,000 to $179,000 in 2011. For singles and heads of household, the income phase-out range is <strong>$110,000 to $125,000</strong>, up from $107,000 to $122,000. For a married individual filing a separate return who is covered by a retirement plan at work, the phase-out range remains $0 to $10,000.</p>
<p><strong>Saver&#8217;s Credit</strong><br />
The AGI limit for the saver’s credit for low-and moderate-income workers is <strong>$57,500 for married couples filing jointly</strong>, up from $56,500 in 2011; <strong>$43,125 for heads of household</strong>, up from $42,375; and <strong>$28,750 for married individuals filing separately and for singles</strong>, up from $28,250.</p>
<p>Details available, of course, on <strong><a href="http://www.irs.gov">www.IRS.gov</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roth IRA Movement Starts Tomorrow</title>
		<link>http://upsideofmoney.com/roth-ira-movement-starts-tomorrow/</link>
		<comments>http://upsideofmoney.com/roth-ira-movement-starts-tomorrow/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4731</guid>
		<description><![CDATA[Details for bloggers here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/03/37154765645856266_scvqfhNR_c.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/03/37154765645856266_scvqfhNR_c.jpg" alt="" title="37154765645856266_scvqfhNR_c" width="251" class="alignleft size-full wp-image-4732" /></a></p>
<p>Details for bloggers <a href="http://www.goodfinancialcents.com/roth-ira-movement-details/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/roth-ira-movement-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSIDE Named One of the Top 100 Personal Finance Experts to Follow on Twitter in 2012</title>
		<link>http://upsideofmoney.com/upside-named-one-of-the-top-100-personal-finance-experts-to-follow-on-twitter-in-2012/</link>
		<comments>http://upsideofmoney.com/upside-named-one-of-the-top-100-personal-finance-experts-to-follow-on-twitter-in-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 04:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPSIDE in the News]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4747</guid>
		<description><![CDATA[UPSIDE was named #61 in the March 2012 Top 100 Personal Finance Experts to Follow on Twitter by Evan Carmichael.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/03/Evan-Carmichael-Header-1.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/03/Evan-Carmichael-Header-1.jpg" alt="" title="Evan-Carmichael-Header-1" width="320" class="alignleft size-full wp-image-4748" /></a><br />
UPSIDE was named #61 in  the <strong><a href="http://www.evancarmichael.com/Business-Coach/4492/March-2012-Top-100-Personal-Finance-Experts-to-Follow-on-Twitter.html">March 2012 Top 100 Personal Finance Experts to Follow on Twitter</a></strong> by Evan Carmichael.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/upside-named-one-of-the-top-100-personal-finance-experts-to-follow-on-twitter-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Like a Girl About Your Finances</title>
		<link>http://upsideofmoney.com/thinking-like-a-girl-about-your-finances/</link>
		<comments>http://upsideofmoney.com/thinking-like-a-girl-about-your-finances/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOOMERS]]></category>
		<category><![CDATA[GOALS]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[WOMEN]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4713</guid>
		<description><![CDATA[I have nothing against girls. I was one once. I still throw like one. I was also lucky to be a part of the lives of two lovely stepdaughters,14 and 24. But I do have an issue with grown women who sell themselves short, limit their growth or success, or lose valuable opportunities due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/03/file791271781089.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/03/file791271781089.jpg" alt="" title="file791271781089" width="247" height="159" class="alignleft size-full wp-image-4716" /></a>I have nothing against girls. I was one once. I still throw like one. I was also lucky to be a part of the lives of two lovely stepdaughters,14 and 24. But I do have an issue with grown women who sell themselves short, limit their growth or success, or lose valuable opportunities due to and not-so-subtle thoughts that are more appropriate for a girl. … a thinking and decision-making process that is still immature.</p>
<p>There could be a lot of reasons why so many of the current crop of adult women still “think like girls.” Maybe it is true that this generation, the Baby-Boomers, ARE really late bloomers—at least in this area. </p>
<p>Girlhood, like boyhood, is a mixed time, full of dreams, hopes and wishes, but also hormones, and rash decisions. Don’t let the latter be the main style of influence when you think abour your finances. Instead, think of it as a time of lessons learned, and skills being honed and perfected.</p>
<p>It can happen that a grown man thinks “like a girl,” hence the <a href="http://www.dailyfinance.com/2011/06/07/understanding-why-warren-buffett-invests-like-a-girl/">book with the sadly catchy title</a> released last June, Warren Buffett Invests Like a Girl. The good part of this book shows that women, with their patience and good decision making, are actually emulating the temperament of the most successful investor in history, Warren Buffett. That said, there is a fast difference between a fiscally responsible female who trades successfully, and a girl who knows nothing about her finances. Which one are you? It has nothing to do with age.</p>
<p><strong>How to Tell if You STILL Think Like a Girl</strong><br />
Do you recognize yourself in these statements? Be honest!</p>
<p>Social:<br />
<em>I want everyone to like me; everyone is my friend.<br />
I hope I don’t sound too strong.</em></p>
<p>Financial:<br />
<em>I won’t charge for this service, OR I’ll know some hours off to be fair and get more work.<br />
I’ll learn about investing later. I have lots of time.<br />
I can’t afford to save for retirement now. Maybe later.<br />
Social Security will be enough for me when I retire. I don’t have to save.</em></p>
<p>Family/Relationships:<br />
<em>I will pitch in doing more household chores—just this time—my time is less valuable.<br />
My husband/brother/father will help me invest. They know more and want the best for me. I don’t know to fully understand it.</em></p>
<p>Work:<br />
<em>I might be sticking my neck out too much if I ask for a raise. Jobs are scarce.</em></p>
<p>School:<br />
<em>Everyone must know more than me. I’ll look stupid if I ask questions.</em></p>
<p><strong>The Dire Consequences of Thinking Like a Girl About Your Finances</strong><br />
A girl puts things off. The future is always ahead of her. There will be someone there to help her when she gets there. Investing is a scary unknown and she might look “stupid” or “do it wrong.” </p>
<p>If you put off learning, practicing, and perfecting an investment style that works (and works for you), here is what you could be missing out on (from <a href="http://www.doughroller.net/retirement-planning/dave-ramseys-step-4-a-visual-guide-to-saving-15-for-retirement-in-a-roth-401k/">Dave Ramsay via Doughroller</a>):</p>
<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/03/daveramseystep41.png"><img src="http://upsideofmoney.com/wp-content/uploads/2012/03/daveramseystep41.png" alt="" title="daveramseystep41" width="500" height="405" class="alignleft size-full wp-image-4718" /></a></p>
<p><strong>Summing It All Up</strong><br />
When asked how he made his fortune Warren Buffet said, “To invest successfully over a lifetime does not require a stratospheric IQ, unusual business insights or inside information.  What’s needed is a sound intellectual framework for making decisions and the ability to keep emotions from corroding that framework.” </p>
<p><strong>That is something I believe most women can do. Easily. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/thinking-like-a-girl-about-your-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Money Week 2012</title>
		<link>http://upsideofmoney.com/womens-money-week-2012/</link>
		<comments>http://upsideofmoney.com/womens-money-week-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4729</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://womensmoneyweek.com/"><img src="http://womensmoneyweek.com/images/wmw-2012.png" alt="Women's Money Week 2012 Participant" width="125" height="125" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/womens-money-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Cool Hundred this January</title>
		<link>http://upsideofmoney.com/make-a-cool-hundred-this-january/</link>
		<comments>http://upsideofmoney.com/make-a-cool-hundred-this-january/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CONTESTS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4705</guid>
		<description><![CDATA[While Zecco is rolling out the new Zecco Trading Center, they&#8217;ve extended their popular Refer-a-Friend offer. If you share, you get rewarded: $100 for you and $100 for your friends when they open a new Zecco Trading account and fund with $10,000. There&#8217;s no limit to the number of friends you can refer. The offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/01/b1e0a053-5464-430e-a54f-1ce5afcabd8e_RAF_Offer_Extended.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/01/b1e0a053-5464-430e-a54f-1ce5afcabd8e_RAF_Offer_Extended.jpg" alt="" title="{b1e0a053-5464-430e-a54f-1ce5afcabd8e}_RAF_Offer_Extended" height="135" class="alignleft size-full wp-image-4706" /></a><br />
While <a href="http://www.zecco.com">Zecco</a> is rolling out the new Zecco Trading Center, they&#8217;ve extended their popular Refer-a-Friend offer.</p>
<p>If you share, you get rewarded: $100 for you and $100 for your friends when they open a new Zecco Trading account and fund with $10,000.</p>
<p>There&#8217;s no limit to the number of friends you can refer. The offer now runs through February 29, 2012.</p>
<p>The Fine Print:</p>
<p>Friend must open and fund account with at least $10,000, and maintain at least a $10,000 balance for 90 days. Terms and Conditions apply. Questions? Please refer to the Zecco Friends Program FAQs</p>
<p>This offer replaces Zecco’s former $75 refer-a-friend promotion. Accounts opened up until October 25th will still be paid out under the original program terms. </p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/make-a-cool-hundred-this-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Holiday Season: Dealybobs and Thingamagifts</title>
		<link>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/</link>
		<comments>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[HOLIDAY]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4669</guid>
		<description><![CDATA[Thanks to Matthew over at 8coupons.com, my holiday headache is a little less, well&#8211;headache-y. Wait! you say. It&#8217;s not even Halloween yet, for ghosts&#8217; sake. Why bring this all up now? Because we all know a bad economy when we see one. Look for Christmas displays starting now, or even in some cases where I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/1102270258-3611.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/1102270258-3611.jpg" alt="" title="1102270258-3611" width="312" class="alignleft size-full wp-image-4678" /></a></p>
<p>Thanks to Matthew over at <strong>8coupons.com</strong>, my holiday headache is a little less, well&#8211;headache-y. Wait! you say. It&#8217;s not even Halloween yet, for ghosts&#8217; sake. Why bring this all up now? <em>Because we all know a bad economy when we see one</em>. Look for Christmas displays starting now, or even in some cases where I live, already starting in late summer. Why risk being enticed? Let&#8217;s face it: planning ahead online means spending less, with less stress. Who needs that crazed trip to the mall to look for that special something and paying through the nose for some mediocre gift? See <a href="http://upsideofmoney.com/countdown-to-holiday-crazy-hows-the-stress/"><strong>Countdown to Holiday Crazy – How’s the Stress?</strong></a> for ideas on beating the gift-giving head game again this year.</p>
<p>As the holidays approach, consider including <strong>daily deals</strong> in your roundup of unique gifting ideas. Who doesn&#8217;t like Groupon? (OK, maybe those people who have <em>forgotten</em> to use their coupons. I stand corrected.) Anywho, <a href="http://www.8coupons.com"><strong>8coupons</strong></a> collects and organizes deals from every big-name deal source (Groupon, Living Social, Eversave, KGB, BuyWithMe, Gilt, YourBestDeals, DoubleTakeDeals, Dealfind, Dealster, Goldstar, Restaurant.com, Zozi, Weforia, Juice in the City, Signpost, to name a few, plus over 300 others) and delivers them to your (inbox) door. </p>
<p>You can log on to 8coupons or sign up for the email and see all the deals near you&#8230; or in the zip code of a loved one/relative/co-worker/favorite pet. Spas, restaurants, or adventures&#8211;there are new gift deal ideas out every day. </p>
<p>If you simply must mail something, then check out the new <a href="http://www.redmondpie.com/cards-app-for-iphone-now-available-for-download/"><strong>cards app</strong></a> for the iPhone, showcased at the Let&#8217;s Talk iPhone event. I think it&#8217;s going to make a killing this holiday season. You can send a card (yes, a <em>physical</em> card) all from your living room or couch (or bathroom, den, man-cave, or slinky boudoir). Now you&#8217;re a hero! The right card, right message, on time. <em>In the mail</em>.</p>
<p>Well, that&#8217;s all for now. I&#8217;ll check back in a month or two with some aspirin.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper Running 1-Day Promo: Your 2nd Payment Free</title>
		<link>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/</link>
		<comments>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BANKING]]></category>
		<category><![CDATA[BORROWERS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4654</guid>
		<description><![CDATA[On Friday, 10/21/2011, Bay Area-based P2P company Prosper will be running a one-day promotion offering to make borrowers’ 2nd payment, up to $250.* If you apply for a new loan before midnight on Friday, Oct. 21, 2011, Prosper will make your second payment for you. To be eligible for the offer, you cannot have posted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/nav-logo-over.png"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/nav-logo-over.png" alt="" title="nav-logo-over" width="293" height="108" class="alignleft size-full wp-image-4660" /></a>On Friday, 10/21/2011, Bay Area-based P2P company Prosper will be running a one-day promotion offering to make borrowers’ 2nd payment, up to $250.*   </p>
<p>If you apply for a new loan before midnight on <strong>Friday, Oct. 21, 2011</strong>, Prosper will make your second payment for you. To be eligible for the offer, you cannot have posted a loan listing on Prosper.com within the past 30 days, and you must submit your listing <strong>between 12:01 AM and 11:59 PM PST on 10/21/2011</strong>.  The offer is valid for all rates and terms with the exception of 1yr. AA loans. </p>
<p>A simple way to take advantage of the offer is to click on the promotional link on the homepage at <a href="http://www.prosper.com"><strong>www.prosper.com</strong></a>.  </p>
<p><strong>THE FINE PRINT</strong><br />
* To be eligible for the second month payment offer (i) you cannot have posted a loan listing on Prosper.com within the past 30 days; and (ii) you must submit a loan listing by 11:59 am PT on October 21, 2011, that loan listing must result in an originated loan, and your first payment must be received by its due date. If you meet these criteria, Prosper will credit your second required loan payment up to $250 prior to the due date of the second payment.  This promotion cannot be combined with any other promotional offer from Prosper.  Offer not valid for 1 year AA loans. Eligibility for a loan is not guaranteed and requires that a sufficient number of investors commit to fund your loan. Refer to Borrower Registration Agreement for all terms and conditions. All loans made by WebBank, a Utah-chartered Industrial Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Cities, Financial Planning Power to the People</title>
		<link>http://upsideofmoney.com/31-cities-finance-power-to-the-people/</link>
		<comments>http://upsideofmoney.com/31-cities-finance-power-to-the-people/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BANKING]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[DEBT]]></category>
		<category><![CDATA[GOALS]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4615</guid>
		<description><![CDATA[No, I&#8217;m not talkin&#8217; about a revolution here. Or occupying Wall Street. This is personal. This October, around the country, Kiplinger is hosting Financial Planning Days where certified planners are giving FREE, no-strings-attached guidance&#8211;with no pushy sales tactics. Watch the Financial Planning Days video: Each local Financial Planning Day features experts from the Financial Planning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/header_small.gif"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/header_small.gif" alt="" title="header_small" width="400" class="alignleft size-full wp-image-4618" /></a>No, I&#8217;m not talkin&#8217; about a revolution here. Or occupying Wall Street. This is personal. </p>
<p>This October, around the country, Kiplinger is hosting <a href="http://www.financialplanningdays.org/Content/Home.aspx"><strong>Financial Planning Days</strong></a> where certified planners are giving FREE, no-strings-attached guidance&#8211;with no pushy sales tactics. </p>
<p><span style="font-size: 13px;"></p>
<p style="text-align: center;"><strong><span style="color: #003366;">Watch the Financial Planning Days video:<br />
</span></strong><br />
<embed style="width: 400px; height: 250px;" src="http://www.youtube.com/v/Sx6s7mEcBWY&amp;hl=en_US&amp;fs=1?rel=0" width="400" height="250" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" /></p>
<p>Each local Financial Planning Day features experts from the Financial Planning Association® and CERTIFIED FINANCIAL PLANNER™ professionals, all volunteering their time and expertise to provide free one-on-one counseling and classroom-style educational presentations addressing key personal finance topics. Best of all, there are no strings attached – volunteer financial planners will not sell products or services, give out business cards or take down names. I say: Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/31-cities-finance-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

